Limited Time SaleUS$14.98 cheaper than the new price!!
| Management number | 224505907 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 224505907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195930174935 |
|---|---|
| ASIN | B09YTBTQWX |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | 32 Degrees |
| Rise Style | High Rise |
| Sport Type | Athletic,Golf,Tennis |
| Style Name | Regular |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | 49 Degrees |
| Style Number | #5425 |
| Material Type | Spandex |
| Occasion Type | Wedding |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | #5425 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form