Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 223951941 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 223951941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F7RHGV8T |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| Set Name | King 12 Inch Medium Firm |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | A-M02904 |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 84.3 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMS12KWP27 |
| Fill Material | Pocket Coils |
| Material Type | Foam, Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.98 x 76.04 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid Construction, Innerspring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Manufacturer Part Number | AOMS12KWP27 |
| Number of Mattress Coils | 850 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.98"L x 76.04"W x 12"Th |
| Global Trade Identification Number | 00840282796822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form