Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 221271398 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221271398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Oyster Pink |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Momcozy Pumping and Nursing Bra |
| Sport Type | Gym exercise |
| Strap Type | Adjustable |
| Style Name | Pumps |
| Unit Count | 1.0 Count |
| Fabric Type | 52.4% Nylon, 47.6% Spandex |
| Manufacturer | Momcozy |
| Style Number | HF006 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form