Limited Time SaleUS$29.94 cheaper than the new price!!
| Management number | 221295576 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 221295576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+Silver |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | T9s Ultra |
| Style Name | motorcycle bluetooth headset, sport, Racing, Universal |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Sensitivity | 100.0 |
| Control Type | Bluetooth Intercom Controls, Button Control, Voice Assistant |
| Manufacturer | PHXIN ELECTRONICS |
| Model Number | T9S |
| BuiltIn Media | software function |
| Noise Control | Active Noise Cancellation |
| Cable Features | Hands-free |
| Control Method | Push Button |
| Earpiece Shape | In-ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Button Controls |
| Number of Items | 1 |
| Antenna Location | Atv Riding, Calling, Dirt Bike Riding, Gps Navigation, Intercom Communication, Motorcycle Riding, Music Listening, Music Sharing, Snowmobile Riding |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Gps Devices, Motorcycles, Two-Way Radio, motorcycle bluetooth headset,Motorcycle Helmets, LEXIN T10S, V10S, B4FM, G2P, GTX, G16, MeshCom, Novus |
| Enclosure Material | Plastic, ABS shell, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | 10-way Intercom, Built-In Voice Assistant, Multipoint Pairing, Noise Cancellation, Waterproof IP67, Long Battery life, Helmet Mounted, Music Sharing, Qualcomm Chip, Microphone Included |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | One year of hosting |
| Age Range Description | Adult |
| Customer Package Type | Package Includes: 1 x PHXIN T9S Ultra Motorcycle Bluetooth Headset, 1 x USB Charging Cable, 1 x Microphone (boom/button, optional), 2 x Helmet Mounting Clips, 1 x English User Manual. |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Atv Riding, Dirt Bike Riding, Intercom communication,Hands-free calling, Music listening, Music sharing, Motorcycle Riding |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form