Limited Time SaleUS$750.54 cheaper than the new price!!
| Management number | 220248449 | Release Date | 2026/05/03 | List Price | US$500.36 | Model Number | 220248449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842893182773 |
|---|---|
| Color | White |
| Noise | 58 Decibels |
| Voltage | 230 Volts |
| Wattage | 2409 kWh |
| Capacity | 2 Tons |
| Brand Name | SereneLife |
| Efficiency | 21 |
| Floor Area | 1400 Square Feet |
| Model Name | SLSPLTST24B |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Item Weight | 88.2 Pounds |
| Manufacturer | SereneLife |
| Model Number | SLSPLTST24B |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Split Unit Set |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Remote Controlled, Silent Mode, Sleep Mode, WiFi Enabled |
| Included Components | Hose, Remote |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2409 Kilowatt Hours |
| Item Dimensions D x W x H | 14.88"D x 46.88"W x 27.5"H |
| Air Conditioner Application | Residential, Office |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form