Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 223100170 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223100170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh back & underarm panels provide strategic ventilation without sacrificing warmth. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. .

| UPC | 195251321124 |
|---|---|
| ASIN | B08LNZ9PBQ |
| Color | Royal (400)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Compression |
| topstyle | T-Shirt |
| Cuff Type | Tight Fitting |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Compression Mock |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Strap Type | Strapless |
| Style Name | Coldgear Armour Compression Mock |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Knit |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366072 |
| Material Type | Polyester |
| Occasion Type | construction |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366072 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195251321124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form