Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219265845 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219265845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pink Houndstooth |
|---|---|
| Theme | Sports |
| Pattern | Houndstooth |
| Seasons | Summer |
| Fit Type | fitted |
| Back Style | Scooped Back |
| Brand Name | Viracy |
| Chest Size | 33.1 Inches |
| Neck Style | Collared Neck |
| Strap Type | Tank |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| collartype | Stand Collar with Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Weave Method | Handloom |
| Material Type | Polyester |
| Occasion Type | Independence Day, Work Casual |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Straight Pocket |
| Additional Features | Breathable, Elastic, Lightweight, Moisture Wicking, Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form